Owners
GRECO CHRISTOPHER & CATHY S ET ALCLIFFORD LOUISE B
2977 PARK SQUARE PL
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2977 PARK SQUARE PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 1 |
Township | 2N |
Range | 28 |
Subdivision | EGANS BLUFF UNIT #3 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 50EGANS BLUFF #3 PB 5/243
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $250,000 |
(+) Improved Value | $396,235 |
(=) Market Value | $646,235 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $451,231 |
(=) County Taxable Value | $401,231 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-04-03 | 2352/0244 | $585,000 | WD | Q | I | SKULMIS VILIS H | GRECO CHRISTOPHER S & CATHY C ET AL |
2015-03-20 | 1969/1766 | $426,500 | WD | Q | I | STOTZNER WILLIAM T & CAROL W | SKULMIS VILIS H |
2005-07-12 | 1332/1268 | $100 | QC | Q | I | STOTZNER WILLIAM T & CAROL W | WINKLER BEVERLY ETAL |
2003-09-02 | 1167/0484 | $100 | WD | Q | I | STOTZNER CAROL W | STOTZNER WILLIAM T & CAROL W |
2003-09-02 | 1167/0482 | $100 | TD | Q | I | STOTZNER CAROL W TRUSTEE & WILLIAM T | STOTZNER CAROL |
1997-05-07 | 0792/1172 | $100 | WD | U | I | MCALPINE JOHN & MARY | ALMAND-DAVIS BUILDERS |
1996-06-18 | 0763/0439 | $217,800 | WD | Q | I | ALMAND-DAVIS BUILDERS INC | STOTZNER WM T & CAROL |
1995-11-17 | 0744/0965 | $44,300 | WD | Q | V | MCALPINE JOHN & MARY | ALMAND-DAVIS BUILDERS INC |
1994-09-30 | 0715/0161 | $42,000 | WD | Q | V | ALMAND AMOS F JR & DORIS J | MCALPINE JOHN & MARY E |
1989-06-22 | 0572/1300 | $2,117,000 | WD | U | V | MIDLAND GROUP | ALMAND AMOS F JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3387 | 2508 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1996 |